4WR CTS - Truck 08 seg1


Martinsville NEXTEL 2006 - 30 March 2008


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 4 3 2 S Wood -- 73.922 125 104 X   X 190 52500 Running
2 5 3 20 maddog38 -- -1L 124 8       175 46000 Running
3 2 -1 6 J Bond -- -2L 123 2       170 42500 Running
4 6 2 22 harleybob -- -2L 123 0       160 38500 Running
5 3 -2 24 ericsauto -- -3L 122 6       160 37500 Running
6 1 -5 27 D Briegel -- -56L 69 5       155 38500 Retired
7 7 0 45 Night Thunder -- PROV 0 0       146 33500 PROV
7 7 0 29 I Hayes -- PROV 0 0       146 33500 PROV
8 8 0 0 JOEYJAMES -- PROV 0 0       142 32000 PROV
8 8 0 44 j_barber -- PROV 0 0       142 32000 PROV
8 8 0 3 Hater3 -- PROV 0 0       142 32000 PROV
8 8 0 111 GR_Sheetmetal -- PROV 0 0       142 32000 PROV
8 8 0 015 Nascar_Freak -- PROV 0 0       142 32000 PROV
8 8 0 420 GR_BoNg -- PROV 0 0       142 32000 PROV
8 8 0 044 GR_RealDeal -- PROV 0 0       142 32000 PROV
8 8 0 1 KILLROY -- PROV 0 0       142 32000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
J Bond 11 6 Speeding in pits 0 Go to end of longest line
maddog38 63 20 Unsafe pit entrance 0 Go to end of longest line
maddog38 64 20 Unsafe pit entrance 0 Go to end of longest line
J Bond 64 6 Speeding in pits 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 125
Cautions: 4
Caution Laps: 15
Lead Changes: 7
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 May 2008