4WR CTS - Truck 08 seg1


Bristol Night NEXTEL 2005 - 16 March 2008


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 6 J Bond 106.585 mph 91.481 200 36     X 185 51000 Running
2 2 0 22 harleybob 107.855 mph -2.63 200 25       175 46000 Running
3 1 -2 2 S Wood 108.212 mph -2.89 200 139 X     175 46500 Running
4 4 0 45 Night Thunder -- PROV 0 0       160 38500 PROV
4 4 0 27 D Briegel -- PROV 0 0       160 38500 PROV
4 4 0 29 I Hayes -- PROV 0 0       160 38500 PROV
4 4 0 20 maddog38 -- PROV 0 0       160 38500 PROV
4 4 0 24 ericsauto -- PROV 0 0       160 38500 PROV
5 5 0 0 JOEYJAMES -- PROV 0 0       155 36500 PROV
5 5 0 44 j_barber -- PROV 0 0       155 36500 PROV
5 5 0 3 Hater3 -- PROV 0 0       155 36500 PROV
5 5 0 111 GR_Sheetmetal -- PROV 0 0       155 36500 PROV
5 5 0 015 Nascar_Freak -- PROV 0 0       155 36500 PROV
5 5 0 420 GR_BoNg -- PROV 0 0       155 36500 PROV
5 5 0 044 GR_RealDeal -- PROV 0 0       155 36500 PROV
9 9 0 1 KILLROY -- PROV 0 0       138 30500 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
J Bond 5 6 Speeding in pits 0 Drive through pit lane
harleybob 57 22 Unsafe pit entrance 0 Go to end of longest line
S Wood 57 2 Unsafe pit entrance 0 Go to end of longest line
S Wood 58 2 Speeding in pits 0 Go to end of longest line
harleybob 58 22 Unsafe pit entrance 0 Go to end of longest line
S Wood 58 2 Unsafe pit entrance 0 Go to end of longest line
J Bond 59 6 Speeding in pits 0 Go to end of longest line
J Bond 178 6 Unsafe pit entrance 0 Go to end of longest line
J Bond 179 6 Speeding in pits 0 Go to end of longest line
J Bond 179 6 Unsafe pit entrance 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 200
Cautions: 5
Caution Laps: 25
Lead Changes: 20
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 May 2008