4WR CTS - Truck 08 seg1

After 12 Events

ericsauto Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona NEXTEL BR 6 5 -1 184.453 mph 79 0 150 0 35000 Running
California NEXTEL 2006 8 8 0 -- 0 0 142 0 32000 PROV
Las Vegas NEXTEL 2005 7 7 0 66 1 151 0 34500
Atlanta NEXTEL 2007 5 4 -1 176.949 mph 126 0 155 0 36500 Running
Bristol Night NEXTEL 2005 4 4 0 -- 0 0 160 0 38500 PROV
Nashville SS Night DX 2 1 -1 -- 93 1 175 0 48500 Running
Martinsville NEXTEL 2006 5 3 -2 -- 122 6 160 0 37500 Running
Texas NEXTEL 10 8 -2 175.194 mph 61 0 134 0 29000 Accident
Phoenix Night NEXTEL 6 5 -1 117.612 mph 122 0 150 0 35000 Running
Talladega NEXTELBR 2006 v2 5 5 0 180.669 mph 63 6 160 0 37500 Running
Kansas NEXTEL 5 5 0 161.411 mph 103 0 155 0 36500 Running
Richmond Night NEXTEL 2007 4 1 -3 117.310 mph 159 2 165 0 42000 Running


Driver Details:
Average Qual: 5
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 May 2008