4WR LMPv2 - 2008 Seg 1

After 8 Events

S Wood Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
I-70 Speedway 7 8 1 102.213 mph 100 0 146 0 33500 Running
Salem DR Night 3 3 0 230.991 mph 100 0 165 0 41500 Running
Kentucky Night 5 3 -2 118.370 mph 60 0 155 0 36500 Running
South Alabama j9 8 14 6 220.521 mph 60 0 142 0 32000 Running
Dover NEXTEL 12 4 -8 154.865 mph 100 0 127 0 27000 Running
Bristol Night NEXTEL 2005 7 10 3 109.071 mph 99 0 146 0 33500 Running
Nashville SS Night DX 3 5 2 154.213 mph 113 0 165 0 41500 Running
Lowes Night 06 NEXTEL 7 7 0 -- 0 0 146 0 33500 PROV


Driver Details:
Average Qual: 7
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 June 2008