4WR LMPv2 - 2008 Seg 1

After 8 Events

S_RIKER-NS Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
I-70 Speedway 3 3 0 103.991 mph 100 0 165 0 41500 Running
Salem DR Night 15 5 -10 230.312 mph 20 0 118 0 24000 Retired
Kentucky Night 13 6 -7 117.778 mph 60 0 124 0 26000 Running
South Alabama j9 6 3 -3 232.228 mph 60 0 150 0 35000 Running
Dover NEXTEL 9 13 4 151.694 mph 100 1 143 0 31500 Running
Bristol Night NEXTEL 2005 5 7 2 111.683 mph 99 0 155 0 36500 Running
Nashville SS Night DX 2 4 2 154.352 mph 113 1 175 0 46000 Running
Lowes Night 06 NEXTEL 4 7 3 -- 40 0 160 0 38500 Running


Driver Details:
Average Qual: 6
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 June 2008