4WR LMPv2 - 2008 Seg 1

After 8 Events

P_Mojica Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
I-70 Speedway 13 13 0 -- 0 0 124 0 26000 PROV
Salem DR Night 5 4 -1 230.385 mph 100 0 155 0 36500 Running
Kentucky Night 6 11 5 116.471 mph 60 0 150 0 35000 Running
South Alabama j9 5 2 -3 232.273 mph 60 0 155 0 36500 Running
Dover NEXTEL 17 17 0 -- 0 0 112 0 22000 PROV
Bristol Night NEXTEL 2005 14 14 0 -- 0 0 121 0 25000 PROV
Nashville SS Night DX 14 14 0 -- 0 0 121 0 25000 PROV
Lowes Night 06 NEXTEL 7 7 0 -- 0 0 146 0 33500 PROV


Driver Details:
Average Qual: 10
Average Finish: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 June 2008