4WR LMPv2 - 2008 Seg 1

After 8 Events

maddog38 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
I-70 Speedway 8 4 -4 103.545 mph 100 0 142 0 32000 Running
Salem DR Night 8 11 3 228.137 mph 100 0 142 0 32000 Running
Kentucky Night 10 7 -3 117.643 mph 60 0 134 0 29000 Running
South Alabama j9 11 11 0 223.630 mph 58 0 130 0 28000 Running
Dover NEXTEL 11 9 -2 153.794 mph 100 0 130 0 28000 Running
Bristol Night NEXTEL 2005 14 14 0 -- 0 0 121 0 25000 PROV
Nashville SS Night DX 6 7 1 153.635 mph 113 1 155 0 36000 Running
Lowes Night 06 NEXTEL 7 7 0 -- 0 0 146 0 33500 PROV


Driver Details:
Average Qual: 9
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 June 2008