4WR LMPv2 - 2008 Seg 1

After 8 Events

GR_Sheetmetal Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
I-70 Speedway 14 14 0 -- 0 0 121 0 25000 PROV
Salem DR Night 18 18 0 -- 0 0 109 0 21000 PROV
Kentucky Night 16 16 0 -- 0 0 115 0 23000 PROV
South Alabama j9 18 18 0 -- 0 0 109 0 21000 PROV
Dover NEXTEL 7 7 0 154.619 mph 100 0 146 0 33500 Running
Bristol Night NEXTEL 2005 4 4 0 112.184 mph 100 0 160 0 38500 Running
Nashville SS Night DX 5 6 1 153.837 mph 113 0 155 0 36500 Running
Lowes Night 06 NEXTEL 7 7 0 -- 0 0 146 0 33500 PROV


Driver Details:
Average Qual: 11
Average Finish: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 June 2008