4WR LMPv2 - 2008 Seg 1

After 8 Events

GR_RealDeal44 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
I-70 Speedway 2 2 0 104.348 mph 100 0 170 0 45000 Running
Salem DR Night 14 12 -2 226.444 mph 44 0 121 0 25000 Accident
Kentucky Night 11 12 1 116.456 mph 60 0 130 0 28000 Running
South Alabama j9 3 7 4 226.273 mph 59 0 165 0 41500 Running
Dover NEXTEL 15 10 -5 153.165 mph 100 34 128 0 26500 Running
Bristol Night NEXTEL 2005 10 6 -4 112.031 mph 60 0 134 0 29000 Piston
Nashville SS Night DX 8 8 0 153.395 mph 113 5 147 0 33000 Running
Lowes Night 06 NEXTEL 7 7 0 -- 0 0 146 0 33500 PROV


Driver Details:
Average Qual: 8
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 June 2008