4WR LMPv2 - 2008 Seg 1

After 8 Events

GR_JBR™ Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
I-70 Speedway 13 13 0 -- 0 0 124 0 26000 PROV
Salem DR Night 18 18 0 -- 0 0 109 0 21000 PROV
Kentucky Night 3 1 -2 118.702 mph 60 18 170 0 45000 Running
South Alabama j9 7 9 2 224.173 mph 60 0 146 0 33500 Running
Dover NEXTEL 5 6 1 154.692 mph 100 0 155 0 36500 Running
Bristol Night NEXTEL 2005 3 3 0 112.317 mph 100 0 165 0 41500 Running
Nashville SS Night DX 10 9 -1 152.546 mph 105 0 134 0 29000 Camshaft
Lowes Night 06 NEXTEL 7 7 0 -- 0 0 146 0 33500 PROV


Driver Details:
Average Qual: 8
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 June 2008