4WR LMPv2 - 2008 Seg 1

After 8 Events

GR_BoNg Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
I-70 Speedway 1 1 0 105.749 mph 100 82 190 0 55000 Running
Salem DR Night 4 1 -3 231.333 mph 100 21 165 0 42000 Running
Kentucky Night 1 5 4 117.805 mph 60 34 190 0 52500 Running
South Alabama j9 2 5 3 228.513 mph 60 0 170 0 45000 Running
Dover NEXTEL 6 2 -4 155.481 mph 100 29 155 0 36000 Running
Bristol Night NEXTEL 2005 9 5 -4 112.164 mph 74 2 143 0 31500 Disco
Nashville SS Night DX 9 2 -7 154.745 mph 112 0 138 0 30500 Running
Lowes Night 06 NEXTEL 2 5 3 -- 40 0 170 0 45000 Running


Driver Details:
Average Qual: 3
Average Finish: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 June 2008