4WR LMPv2 - 2008 Seg 1

After 8 Events

ericsauto Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
I-70 Speedway 13 13 0 -- 0 0 124 0 26000 PROV
Salem DR Night 9 14 5 222.469 mph 99 0 138 0 30500 Running
Kentucky Night 12 10 -2 116.732 mph 60 0 127 0 27000 Running
South Alabama j9 14 12 -2 223.422 mph 51 0 121 0 25000 Retired
Dover NEXTEL 17 17 0 -- 0 0 112 0 22000 PROV
Bristol Night NEXTEL 2005 14 14 0 -- 0 0 121 0 25000 PROV
Nashville SS Night DX 7 11 4 89.563 mph 113 0 146 0 33500 Running
Lowes Night 06 NEXTEL 7 7 0 -- 0 0 146 0 33500 PROV


Driver Details:
Average Qual: 12
Average Finish: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 June 2008