4WR LMPv2 - 2008 Seg 1

After 8 Events

A_Telgenhof Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
I-70 Speedway 13 13 0 -- 0 0 124 0 26000 PROV
Salem DR Night 1 2 1 231.184 mph 100 79 190 0 52500 Running
Kentucky Night 14 2 -12 118.663 mph 48 5 126 0 26000 Ignition
South Alabama j9 1 1 0 233.675 mph 60 60 190 0 55000 Running
Dover NEXTEL 2 1 -1 156.774 mph 100 8 175 0 48500 Running
Bristol Night NEXTEL 2005 2 12 10 -- 100 0 170 0 45000 Running
Nashville SS Night DX 14 14 0 -- 0 0 121 0 25000 PROV
Lowes Night 06 NEXTEL 7 7 0 -- 0 0 146 0 33500 PROV


Driver Details:
Average Qual: 7
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 June 2008