4WR COT - 2009 Season Total

After 36 Events

Driver Standings

PositionCar #DriverPointsTo LeadWins
1 21 Kelly Hoerner 5307 0 3
2 62 Daniel Gillis 5279 28 6
3 2 Shannon Wood 5168 139 6
4 26 Mark Grillo 5109 198 2
5 601 Stan Riker 4705 602 0
6 14 Nate Bowers 4386 921 0
7 70 Jason Skrocki 3683 1624 0
8 72 Robin Hudson 3330 1977 0
9 58 Keith Reeder 2891 2416 0
10 53 Josh Sanoske 2794 2513 0
11 44 Butch Norton 2548 2759 1
12 111 Ronnie Smith 2518 2789 0
13 17 Chad Cole 2476 2831 6
14 25 Jerry Hulen 2455 2852 1
15 10 Stacey Renfroe 2178 3129 1
16 22 Bob Barrett 2095 3212 0
17 88 Jason Dorville 1795 3512 0
18 03 Steven Neely 1672 3635 1
19 000 BUZ BARFIELD 1603 3704 2
20 066 Donald Hubbard 1594 3713 1
21 35 John Sanoske 1516 3791 0
22 351 James Dailey 1492 3815 2
23 30 C Leathers 1449 3858 0
24 15 J Barfield 1396 3911 0
25 7 Scott Taylor 1248 4059 0
26 99 JOEY JAMES 1197 4110 0
27 4 Keith Curl 1102 4205 0
28 84 Jimmie North 956 4351 0
29 76 Keith Brooks 956 4351 0
30 097 Steve Hart 910 4397 0
31 65 E Williams, Jr. 883 4424 0
32 01 Terry Duncan 861 4446 0
33 00 Sonny Davis 815 4492 2
34 777 G Atomic Tint 752 4555 0
35 6 J Bond 700 4607 0
36 23 R Hampton 638 4669 0
37 326 Rusty Trimble 621 4686 0
38 32 G Thompson 526 4781 0
39 11 Taz T DSMS 462 4845 0
40 61 d armbruster 424 4883 0
41 19 R White 404 4903 0
42 28 Mark Adams 402 4905 1
43 3 Jose D Clavell 380 4927 0
44 09 Dennis Carver 337 4970 0
45 56 Tony Perez 311 4996 0
46 16 RC_Jordan 303 5004 0
47 5 JIM JACKSON 194 5113 0
48 33 Tyrese Gibson 190 5117 1
49 13 S Stroup 176 5131 0
50 008 GR-Str8shot 139 5168 0
51 51 S Neely 109 5198 0
52 069 TWA-goatman 109 5198 0
53 66 DUSTY WHITE 106 5201 0
54 43 J Hylton 94 5213 0
55 48 A White 70 5237 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 October 2009