4WR COT - 2008

After 13 Events

HUD Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona NEXTEL BR 10 6 -4 -- 29 4 139 0 30000 Accident
Daytona NEXTEL BR 8 11 3 189.538 mph 70 1 147 0 33000 Running
California NEXTEL 2006 15 19 4 -- 28 0 118 0 24000 Accident
Las Vegas NEXTEL 2005 12 8 -4 -- 49 0 127 0 27000 Retired
Atlanta NEXTEL 2007 6 7 1 -- 39 7 155 0 36000 Accident
Bristol Night NEXTEL 2005 10 17 7 -- 103 1 139 0 30000 Retired
Martinsville NEXTEL 2006 8 8 0 -- 0 0 142 0 32000 PROV
Texas NEXTEL 15 15 0 -- 0 0 118 0 24000 PROV
Talladega NEXTELBR 2006 v2 12 12 0 -- 0 0 127 0 27000 PROV
Richmond Night NEXTEL 2007 11 11 0 -- 0 0 130 0 28000 PROV
Darlington Night Nextel 14 14 0 -- 0 0 121 0 25000 PROV
Lowes Night 06 NEXTEL 17 17 0 -- 0 0 112 0 22000 PROV
Dover NEXTEL 13 13 0 -- 0 0 124 0 26000 PROV


Driver Details:
Average Qual: 12
Average Finish: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 July 2008