4WR COT - 2008

After 12 Events

Gunner-LMI Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona NEXTEL BR 15 20 5 186.606 mph 70 0 118 0 24000 Running
California NEXTEL 2006 22 22 0 -- 0 0 97 0 17500 PROV
Las Vegas NEXTEL 2005 7 4 -3 180.977 mph 107 0 146 0 33500 Running
Atlanta NEXTEL 2007 9 9 0 -- 0 0 138 0 30500 PROV
Bristol Night NEXTEL 2005 19 19 0 -- 0 0 106 0 20000 PROV
Martinsville NEXTEL 2006 3 7 4 -- 100 22 170 0 42500 Running
Texas NEXTEL 14 10 -4 189.980 mph 8 0 121 0 25000 Retired
Talladega NEXTELBR 2006 v2 8 6 -2 190.510 mph 66 1 147 0 33000 Running
Richmond Night NEXTEL 2007 11 11 0 -- 0 0 130 0 28000 PROV
Darlington Night Nextel 2 8 6 167.288 mph 129 2 175 0 46000 Running
Lowes Night 06 NEXTEL 8 12 4 -- 138 7 147 0 33000 Running
Dover NEXTEL 8 6 -2 156.570 mph 136 2 147 0 33000 Running


Driver Details:
Average Qual: 11
Average Finish: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 July 2008