4WR COT - 2008

After 12 Events

GR_Sheetmetal Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona NEXTEL BR 10 13 3 189.274 mph 70 0 134 0 29000 Running
California NEXTEL 2006 8 8 0 189.758 mph 88 5 147 0 33000 Running
Las Vegas NEXTEL 2005 14 14 0 -- 0 0 121 0 25000 PROV
Atlanta NEXTEL 2007 9 9 0 -- 0 0 138 0 30500 PROV
Bristol Night NEXTEL 2005 5 13 8 112.599 mph 150 0 155 0 36500 Running
Martinsville NEXTEL 2006 8 8 0 -- 0 0 142 0 32000 PROV
Texas NEXTEL 8 3 -5 193.708 mph 115 0 142 0 32000 Running
Talladega NEXTELBR 2006 v2 7 11 4 -- 66 8 151 0 34500 Running
Richmond Night NEXTEL 2007 11 11 0 -- 0 0 130 0 28000 PROV
Darlington Night Nextel 3 2 -1 171.255 mph 129 11 170 0 42500 Running
Lowes Night 06 NEXTEL 3 2 -1 185.886 mph 140 54 175 0 44000 Running
Dover NEXTEL 1 4 3 156.829 mph 140 1 185 0 51000 Running


Driver Details:
Average Qual: 8
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 July 2008