4WR 88 - 2008 Seg 2


Michigan v2 NEXTEL - 15 June 2008


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 15 Nascar_Freak 175.880 mph 165.627 70 50 X     185 50000 Running
2 2 0 2 S Wood 176.121 mph -5.16 70 5       175 45000 Running
3 10 7 29 4WR^Irv 171.514 mph -19.97 70 0     X 165 41500 Running
4 4 0 601 S_RIKER-NS 175.734 mph -20.47 70 0       160 38500 Running
5 1 -4 83 Tony Perez 176.306 mph -2L 68 11       160 36500 Retired
6 5 -1 0 JOEYJAMES 175.396 mph -2L 68 3       155 35000 Running
7 6 -1 20 maddog38 175.004 mph -32L 38 0       146 33500 Retired
8 8 0 6 roushracing 174.153 mph -53L 17 1       147 32000 No Fuel
9 9 0 4 Nate Bowers 173.854 mph -60L 10 0       138 30500 Retired
10 7 -3 44 j_barber 174.855 mph -66L 4 0       134 29000 Retired
11 11 0 22 harleybob -- PROV 0 0       130 28000 PROV
11 11 0 27 Dennis Briegel -- PROV 0 0       130 28000 PROV
11 11 0 48 Richard Brookshire -- PROV 0 0       130 28000 PROV
11 11 0 90 RodneyW -- PROV 0 0       130 28000 PROV
11 11 0 88 A_Telgenhof -- PROV 0 0       130 28000 PROV
11 11 0 24 ericsauto -- PROV 0 0       130 28000 PROV
11 11 0 553 GR_CLARK KENT -- PROV 0 0       130 28000 PROV
11 11 0 000 GR_TWOLOOSE -- PROV 0 0       130 28000 PROV
11 11 0 126 D Johnson -- PROV 0 0       130 28000 PROV
11 11 0 51 x2drumhead -- PROV 0 0       130 28000 PROV
11 11 0 21 Gunner-LMI -- PROV 0 0       130 28000 PROV
11 11 0 35 JOHN SANOSKE -- PROV 0 0       130 28000 PROV
11 11 0 33 Bill Blinick -- PROV 0 0       130 28000 PROV
11 11 0 74 xhair -- PROV 0 0       130 28000 PROV
11 11 0 43 G Campbell -- PROV 0 0       130 28000 PROV
11 11 0 98 Keith Brooks -- PROV 0 0       130 28000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
Tony Perez 69 83 Speeding in pits 0 Drive through pit lane


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 70
Cautions: 0
Caution Laps: 0
Lead Changes: 11
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 13 July 2008