4WR 88 - 2008 Seg 2


Chicagoland Speedway - 13 July 2008


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 29 4WR^Irv 171.505 mph 160.254 94 60 X     185 50000 Running
2 2 0 601 S_RIKER-NS 172.002 mph -22.00 94 10       175 45000 Running
3 4 1 35 JOHN SANOSKE 171.499 mph -1L 93 18       170 41500 Running
4 7 3 27 Dennis Briegel 170.719 mph -1L 93 2     X 165 38500 Running
5 1 -4 126 D Johnson 172.276 mph -1L 93 4       160 36500 Running
6 6 0 20 maddog38 171.124 mph -2L 92 0       150 35000 Running
7 8 1 6 roushracing 168.624 mph -4L 90 0       146 33500 Running
8 5 -3 2 S Wood 171.401 mph -4L 90 0       142 32000 Running
9 9 0 0 JOEYJAMES -- PROV 0 0       138 30500 PROV
9 9 0 15 Nascar_Freak -- PROV 0 0       138 30500 PROV
9 9 0 22 harleybob -- PROV 0 0       138 30500 PROV
9 9 0 48 Richard Brookshire -- PROV 0 0       138 30500 PROV
9 9 0 83 Tony Perez -- PROV 0 0       138 30500 PROV
9 9 0 90 RodneyW -- PROV 0 0       138 30500 PROV
9 9 0 88 A_Telgenhof -- PROV 0 0       138 30500 PROV
9 9 0 24 ericsauto -- PROV 0 0       138 30500 PROV
9 9 0 553 GR_CLARK KENT -- PROV 0 0       138 30500 PROV
9 9 0 000 GR_TWOLOOSE -- PROV 0 0       138 30500 PROV
9 9 0 4 Nate Bowers -- PROV 0 0       138 30500 PROV
9 9 0 44 j_barber -- PROV 0 0       138 30500 PROV
9 9 0 51 x2drumhead -- PROV 0 0       138 30500 PROV
9 9 0 21 Gunner-LMI -- PROV 0 0       138 30500 PROV
9 9 0 33 Bill Blinick -- PROV 0 0       138 30500 PROV
9 9 0 74 xhair -- PROV 0 0       138 30500 PROV
9 9 0 43 G Campbell -- PROV 0 0       138 30500 PROV
9 9 0 98 Keith Brooks -- PROV 0 0       138 30500 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
JOHN SANOSKE 45 35 Speeding in pits 0 Drive through pit lane
Dennis Briegel 45 27 Speeding in pits 0 Drive through pit lane
roushracing 67 6 Speeding in pits 0 Drive through pit lane


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 94
Cautions: 0
Caution Laps: 0
Lead Changes: 12
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 13 July 2008