4WR 88 - 2008 Seg 2

After 10 Events

S Wood Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Darlington Night Nextel 3 0 -3 0 1 170 0 41500
Lowes Night 06 NEXTEL 2 1 -1 171.559 mph 80 17 175 0 45000 Running
Lowes Night 06 NEXTEL 8 3 -5 171.559 mph 14 11 147 0 32000 Accident
Dover NEXTEL 3 3 0 150.338 mph 140 11 170 0 41500 Running
Pocono Raceway 1 2 1 154.554 mph 70 13 180 0 50000 Running
Michigan v2 NEXTEL 2 2 0 176.121 mph 70 5 175 0 45000 Running
Sears Point Raceway 2 3 1 87.080 mph 40 3 175 0 45000 Running
New Hampshire NEXTEL 2 4 2 114.373 mph 105 1 175 0 45000 Running
DaytonaTR 10 8 -2 183.929 mph 63 0 134 0 29000 Retired
Chicagoland Speedway 8 5 -3 171.401 mph 90 0 142 0 32000 Running


Driver Details:
Average Qual: 3
Average Finish: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 13 July 2008