4WR 88 - 2008 Seg 2

After 10 Events

S_RIKER-NS Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Darlington Night Nextel 11 11 0 -- 0 0 130 0 28000 PROV
Lowes Night 06 NEXTEL 2 7 5 170.503 mph 140 20 175 0 45000 Running
Dover NEXTEL 2 2 0 151.007 mph 140 4 175 0 45000 Running
Pocono Raceway 5 3 -2 154.258 mph 70 7 160 0 36500 Running
Michigan v2 NEXTEL 4 4 0 175.734 mph 70 0 160 0 38500 Running
Sears Point Raceway 3 2 -1 87.376 mph 40 0 165 0 41500 Running
New Hampshire NEXTEL 7 3 -4 114.497 mph 103 17 151 0 33500 Running
DaytonaTR 1 2 1 184.185 mph 70 13 180 0 50000 Running
Chicagoland Speedway 2 2 0 172.002 mph 94 10 175 0 45000 Running


Driver Details:
Average Qual: 4
Average Finish: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 13 July 2008